Feedback Form
 
E-mail Address:
Password:

 


 

Skywest Airlines Pilot Pay Rates

Last Updated: June 14th, 2010

Skywest Airlines Interview Profiles
CRJ-700/900 scale is a 5% override of the -200 scale, paid to those who fly the 700/900 based on actual block hours flown.


All pay rates are hourly figures.
Captain
AircraftCRJ-700/900CRJ-200EMB-120
20 $106.00 $101.00 $70.00
19 $104.00 $99.00 $70.00
18 $102.00 $97.00 $70.00
17 $100.00 $95.00 $70.00
16 $97.00 $92.00 $69.00
15 $94.00 $90.00 $68.00
14 $92.00 $87.00 $66.00
13 $89.00 $85.00 $64.00
12 $86.00 $82.00 $63.00
11 $84.00 $80.00 $61.00
10 $81.00 $77.00 $59.00
9 $78.00 $75.00 $57.00
8 $76.00 $72.00 $56.00
7 $74.00 $70.00 $54.00
6 $72.00 $68.00 $52.00
5 $69.00 $66.00 $51.00
4 $67.00 $64.00 $50.00
3 $65.00 $62.00 $48.00
2 $63.00 $60.00 $47.00
1 $60.00 $57.00 $46.00
FO
AircraftCRJ-700/900CRJ-200EMB-120
20 $44.00 $42.00 $32.00
19 $44.00 $42.00 $32.00
18 $44.00 $42.00 $32.00
17 $44.00 $42.00 $32.00
16 $44.00 $42.00 $32.00
15 $44.00 $42.00 $32.00
14 $44.00 $42.00 $32.00
13 $44.00 $42.00 $32.00
12 $44.00 $42.00 $32.00
11 $44.00 $42.00 $32.00
10 $44.00 $42.00 $32.00
9 $44.00 $42.00 $32.00
8 $44.00 $42.00 $32.00
7 $44.00 $42.00 $32.00
6 $43.00 $41.00 $31.00
5 $42.00 $40.00 $31.00
4 $41.00 $39.00 $30.00
3 $39.00 $37.00 $29.00
2 $37.00 $35.00 $28.00
1 $22.00 $22.00 $22.00
Additional Pay Information
 
Monthly Guarantees
 
Per Diem Rates
 
Retirement / Profit Sharing / Bonus
 
Minimum Days Off (Per Month)

Vacation Days (Per Year)
 
 
Post jobs for FREE!

Search our pilot directory for FREE!

Easy to use!

Employer Login





 RSS Feed

Twitter Feed Twitter Feed

Facebook Page Facebook Page

Latest Pilot Jobs
e-mailed daily:

 
 
Business & Economy Directory