American Airlines Pilot Pay Rates
Last Updated: December 19th, 2012
Group I: With the exception of aircraft identified in Groups II through V
below, any aircraft configured (i.e. as operated by American Airlines) with
greater than seventy-nine (79) seats and less than one-hundred-eighteen
(118) seats, including E190/195, CRJ-1000, MRJ-100, and Bombardier
CS100.
Group II: Bombardier CS300, A319, A319neo, B737-700, B737-7MAX,
MD80, B737-800, B737-8MAX, B737-900, B737-9MAX, A320, A320neo,
A321, A321neo
Group III: B757, B767-200, B767-300, A300
Group IV: B767-400, B777-200, B777-200ER, B777-200LR, B777-300,
B777-300ER, B787-8, B787-9, B787-10, A332, A333, A340, A350
Group V: A380, B747 (all variants)
below, any aircraft configured (i.e. as operated by American Airlines) with
greater than seventy-nine (79) seats and less than one-hundred-eighteen
(118) seats, including E190/195, CRJ-1000, MRJ-100, and Bombardier
CS100.
Group II: Bombardier CS300, A319, A319neo, B737-700, B737-7MAX,
MD80, B737-800, B737-8MAX, B737-900, B737-9MAX, A320, A320neo,
A321, A321neo
Group III: B757, B767-200, B767-300, A300
Group IV: B767-400, B777-200, B777-200ER, B777-200LR, B777-300,
B777-300ER, B787-8, B787-9, B787-10, A332, A333, A340, A350
Group V: A380, B747 (all variants)
All pay rates are hourly figures.
| Captain | |||||
| Aircraft | Group V | Group IV | Group III | Group II | Group I |
| 12 | $223.67 | $213.02 | $180.76 | $167.68 | $114.02 |
| 11 | $221.99 | $211.42 | $179.41 | $166.42 | $113.17 |
| 10 | $220.32 | $209.82 | $178.05 | $165.17 | $112.31 |
| 9 | $218.64 | $208.23 | $176.69 | $163.91 | $111.46 |
| 8 | $216.96 | $206.63 | $175.34 | $162.65 | $110.60 |
| 7 | $215.28 | $205.03 | $173.98 | $161.39 | $109.75 |
| 6 | $213.61 | $203.43 | $172.63 | $160.14 | $108.89 |
| 5 | $211.93 | $201.84 | $171.27 | $158.88 | $108.04 |
| 4 | $210.25 | $200.24 | $169.92 | $157.62 | $107.18 |
| 3 | $208.57 | $198.64 | $168.56 | $156.36 | $106.33 |
| 2 | $206.90 | $197.04 | $167.20 | $155.11 | $105.47 |
| 1 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 |
| FO | |||||
| Aircraft | Group V | Group IV | Group III | Group II | Group I |
| 12 | $152.10 | $144.85 | $122.92 | $114.02 | $77.54 |
| 11 | $150.96 | $143.77 | $122.00 | $113.17 | $76.95 |
| 10 | $148.71 | $141.63 | $120.18 | $111.49 | $75.18 |
| 9 | $145.39 | $138.47 | $117.50 | $109.00 | $74.12 |
| 8 | $141.02 | $134.31 | $113.97 | $105.72 | $71.89 |
| 7 | $137.78 | $131.22 | $111.35 | $103.29 | $70.24 |
| 6 | $134.57 | $128.16 | $108.75 | $100.89 | $68.60 |
| 5 | $131.40 | $125.14 | $106.19 | $98.50 | $66.98 |
| 4 | $128.25 | $122.15 | $103.65 | $96.15 | $65.38 |
| 3 | $125.14 | $119.18 | $101.14 | $93.82 | $63.80 |
| 2 | $103.45 | $98.52 | $83.60 | $77.55 | $52.74 |
| 1 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 |
| Additional Pay Information | |
| Day Off Pay: | N/A |
| Int'l Override Pay: | N/A |
| Monthly Guarantees | |
| Line: | 64 |
| Reserve: | 73 |
| Per Diem Rates | |
| Domestic: | $1.80/hr |
| International: | $2.00/hr |
| Retirement / Profit Sharing / Bonus | |
| 401k: | Yes |
| 401k Matching: | None |
| A Fund: | 1.25% |
| B Fund: | 11% |
| Other: | |
| Minimum Days Off (Per Month) | |
| Line: | |
| Reserve: | |
| Vacation Days (Per Year) | |
| No vacation day sections exist. |
