CAPTAIN
NORMAL SCHEDULE
Service Year AIRCRAFT CLASS I, II and III
I II III
1 $52,500 $52,500 $52,500
2 $61,875 $61,875 $61,875
3 $71,250 $71,250 $71,250
4 $80,625 $80,625 $80,625
5 $90,000 $90,000 $90,000
6 $92,250 $93,200 $93,200
7 $94,500 $96,400 $96,400
8 $96,750 $99,600 $99,600
9 $99,000 $102,800 $102,800
10 $101,250 $106,000 $106,000
11 $103,500 $108,650 $109,710
12 $105,750 $111,300 $113,420
13 $108,000 $113,950 $117,130
14 $110,250 $116,600 $120,840
15+ +2.5% OR COLA WHICHEVER IS LESS
27.2(
CAPTAIN
RESERVE SCHEDULE
Class I, II and III
I II III
1 $62,308 $62,308 $62,308
2 $73,434 $73,434 $73,434
3 $84,560 $84,560 $84,560
4 $95,687 $95,687 $95,687
5 $106,813 $106,813 $106,813
6 $109,484 $110,611 $110,611
7 $112,154 $114,409 $114,409
8 $114,824 $118,207 $118,207
9 $117,495 $122,004 $122,004
10 $120,165 $125,802 $125,802
11 $122,835 $128,947 $130,205
12 $125,505 $132,092 $134,608
13 $128,176 $135,237 $139,011
14 $130,846 $138,382 $143,415
15+ +2.5% OR COLA WHICHEVER IS LESS
27.3 Class 4 Aircraft Captain Wage Table – 7 & 7 and Reserve
CLASS 4 CAPTAIN
Normal / Reserve
1 $120,000 $142,418
2 $124,500 $147,758
3 $129,169 $153,299
4 $134,013 $159,048
5 $139,038 $165,012
6 $144,252 $171,200
7 $149,661 $177,620
8 $155,274 $184,281
9 $161,096 $191,191
10 $167,138 $198,361
11+ +2.5% OR COLA WHICHEVER IS LESS
27.4 Class 5 Captain Wage Table – 7 & 7 and Reserve Schedules
CLASS 5 CAPTAIN
Normal / Reserve
1 $139,050 $165,026
2 $144,264 $171,215
3 $149,674 $177,635
4 $155,287 $184,297
5 $161,110 $191,208
6 $167,152 $198,378
7 $173,420 $205,817
8 $179,923 $213,536
9 $186,671 $221,543
10 $193,671 $229,851
11+ +2.5% OR COLA WHICHEVER IS LESS
Class 5 Captains shall be paid according to the number of years they have been in the Class 5 Aircraft program and their Schedule pursuant to the table below. Class 5 Captains with eleven or more years in the Class 5 Aircraft program shall receive at each contract ratification anniversary date a base wage increase of 2.5 percent or COLA, whichever is less.
27.5 Bypassed First Officer Wage Table
First Officers who are receiving Captain Bypass pay pursuant to the terms of the 1998 collective bargaining agreement on the date of ratification of this Agreement shall be paid according to their service year and Schedule pursuant to the table below until such time as the Crewmember is assigned a different position pursuant to the terms of this Agreement; at which time, the Crewmember shall be paid according to the applicable wage table in this Section. Bypassed First Officers with fifteen or more years of service with the Company shall receive at each contract ratification anniversary date a base wage increase of 2.5 percent or COLA, whichever is less.
BYPASSED FIRST OFFICER
Normal / Reserve
1 $39,000 $46,286
2 $40,950 $48,600
3 $47,208 $56,027
4 $57,996 $68,830
5 $60,984 $72,377
6 $64,188 $76,179
7 $67,560 $80,181
8 $74,496 $88,413
9 $77,604 $92,101
10 $80,796 $95,890
11 $84,300 $100,048
12 $87,996 $104,435
13 $91,800 $108,949
14 $95,784 $113,678
15+ +2.5% OR COLA WHICHEVER IS LESS
27.6 Class 5 First Officer Wage Table – 7 & 7 and Reserve Schedule
Class 5 First Officers shall be paid according to the number of years they have been in the Class 5 Aircraft program and their Schedule pursuant to the table below. Class 5 First Officers with eleven (11) or more years in the Class 5 Aircraft program shall receive at each contract ratification anniversary date a base wage increase of 2.5 percent or COLA, whichever is less.
CLASS 5 FIRST OFFICER
Normal / Reserve
1 $60,770 $72,123
2 $63,860 $75,790
3 $66,950 $79,457
4 $70,040 $83,124
5 $73,130 $86,792
6 $76,220 $90,459
7 $79,310 $94,126
8 $82,400 $97,793
9 $85,490 $101,461
10 $88,580 $105,128
11+ +2.5% OR COLA WHICHEVER IS LESS
27.7 Class 4 First Officer Wage Table – 7 & 7 and Reserve
Class 4 First Officers shall be paid according to the number of years they have been in the Class 4 Aircraft program and their Schedule pursuant to the table below. Class 4 First Officers with eleven (11) or more years in the Class 4 Aircraft program shall receive at each contract ratification anniversary date a base wage increase of 2.5 percent or COLA, whichever is less.
CLASS 4 FIRST OFFICER
Normal / Reserve
1 $50,000 $59,341
2 $51,875 $61,566
3 $53,820 $63,875
4 $55,839 $66,270
5 $57,933 $68,755
6 $60,105 $71,333
7 $62,359 $74,008
8 $64,697 $76,784
9 $67,124 $79,663
10 $69,641 $82,650
11+ +2.5% OR COLA WHICHEVER IS LESS
27.8 Class 1, 2 or 3 First Officer Wage Table – 7 & 7 and Reserve Schedule
First Officers assigned duty in other Class 1, 2 or 3 Aircraft shall be paid according to their Service year and Schedule, pursuant to the table below. Said First Officers with five (5) or more years of service on the date of ratification of this Agreement will be paid according to the rate shown on the fifth service year. First Officers with six (6) or more years of service with the Company shall receive at each contract ratification anniversary date a base wage increase of three (3) percent.
CLASS 1, 2 or 3 FIRST OFFICER
Normal / Reserve
1 $39,000 $46,286
2 $40,950 $48,600
3 $42,998 $51,030
4 $45,147 $53,582
5 $47,405 $56,261
6 +3% PER YEAR AT RATIFICATION ANNIVERSARY
[B]

Sign In
Register
Help

MultiQuote